<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RehabVisions</title>
	<atom:link href="http://rehabvisions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rehabvisions.com</link>
	<description>A Therapist-Owed Company</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Camaraderie of Healing</title>
		<link>http://rehabvisions.com/2012/02/the-camaraderie-of-healing/</link>
		<comments>http://rehabvisions.com/2012/02/the-camaraderie-of-healing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:19:04 +0000</pubDate>
		<dc:creator>Doug Larmore</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[PT]]></category>

		<guid isPermaLink="false">http://rehabvisions.com/?p=1569</guid>
		<description><![CDATA[This is an older article but I liked it because it comes from the patient&#8217;s perspective. Being at the Home Office, we don&#8217;t get to see that every day. It’s also a nice story if you’ve ever been through therapy or even if you never have. It helps to put a face on what it …]]></description>
			<content:encoded><![CDATA[<p>This is an older article but I liked it because it comes from the patient&#8217;s perspective. Being at the Home Office, we don&#8217;t get to see that every day. It’s also a nice story if you’ve ever been through therapy or even if you never have. It helps to put a face on what it actually is. Enjoy!</p>
<p><a title="PT and the Camaraderie of Healing" href="http://www.nytimes.com/2009/02/17/health/17case.html" target="_blank">Physical Therapy and the Camaraderie of Healing by Caitlin Kelly</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Involvement is key</title>
		<link>http://rehabvisions.com/2012/01/involvement-is-key/</link>
		<comments>http://rehabvisions.com/2012/01/involvement-is-key/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:05:17 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Contract Therapy Business]]></category>
		<category><![CDATA[Facility News]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[community involvement]]></category>

		<guid isPermaLink="false">http://rehabvisions.com/?p=1542</guid>
		<description><![CDATA[Written by Brandon Labertew, PT Throughout RehabVisions, we have professionals working in a variety of settings presenting a variety of strengths and interests. No matter what setting, involvement, both internally and externally, is a key to success. Internally, it is important to be involved and to be visible within your facility. Know your administration and …]]></description>
			<content:encoded><![CDATA[<p><strong>Written by Brandon Labertew, PT </strong></p>
<p>Throughout RehabVisions, we have professionals working in a variety of settings presenting a variety of strengths and interests. </p>
<p>No matter what setting, involvement, both internally and externally, is a key to success. </p>
<p>Internally, it is important to be involved and to be visible within your facility. Know your administration and their expectations. Attend regular meetings. Volunteer for committees. Always be willing to tell the story of your department and its successes. Good communication is fundamental. </p>
<p>Externally, it is important to be involved within the community you serve. Give presentations or in-services to local civic, school or senior groups. Present or volunteer at local health fairs. Speak to local schools or colleges regarding the therapy profession. Assist with health or athletic screenings. Volunteer or assist with causes and organizations that you believe in. </p>
<p>The more visible you are, the more attention you may attract to your facility. These types of contacts help to present your department in a positive light and help to give it credibility within your community.</p>
<p>But it’s not all about what this involvement can do for your facility. Think about the personal and professional growth that can be gained from such experiences. Consider this your challenge for 2012. Go out and get involved!</p>
<p><em>Brandon is an 11-year employee of RehabVisions. He coaches various recreational sports for his kids including soccer,<br />
basketball, baseball and football. He has served as the athletic trainer for the local high school teams for the last 5 years and is part of the Optimist Club. </em></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the AlterG?</title>
		<link>http://rehabvisions.com/2012/01/what-is-the-alterg/</link>
		<comments>http://rehabvisions.com/2012/01/what-is-the-alterg/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:38:22 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Contract Therapy Business]]></category>
		<category><![CDATA[Facility News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[AlterG]]></category>
		<category><![CDATA[anti-gravity treadmill]]></category>
		<category><![CDATA[aquatics PT]]></category>
		<category><![CDATA[unweighting]]></category>

		<guid isPermaLink="false">http://rehabvisions.com/?p=1401</guid>
		<description><![CDATA[A 19-year employee of RehabVisions, Steve Finn works in a new therapy space/wellness center in a rural hospital. The therapy department includes an aquatics facility and state-of-the-art therapy equipment. The department has recently added The AlterG Anti-Gravity Treadmill, so Steve has been doing his research to incorporate it into their evidence-based practice. The AlterG is …]]></description>
			<content:encoded><![CDATA[<p><em>A 19-year employee of RehabVisions, Steve Finn works in a new therapy space/wellness center in a rural hospital. The therapy department includes an aquatics facility and state-of-the-art therapy equipment. The department has recently added The AlterG Anti-Gravity Treadmill, so Steve has been doing his research to incorporate it into their evidence-based practice. </em></p>
<p>The AlterG is a revolutionary Anti-Gravity Treadmill. The concept of unweighing to facilitate a faster, more effective, recovery of rehab patients has been around for many years. Many of us have been fortunate enough to work in facilities that offer aquatic rehab or advanced harness unweighing capabilities.</p>
<p>The AlterG provides therapists with an opportunity to leverage technology in order to enhance patient outcomes. Modifying research initially generated by NASA, the AlterG allows you to work with a patient in a range from 20 to 100 percent of their body weight. This incredible technology has far-reaching implications for a wide variety of patients with varying orthopedic or neurological problems.</p>
<p>Patient set-up time is typically three minutes to get “zipped in,&#8221; and therapists can change the percent of weight bearing in one percent increments. The degree of unweighing can be set to the level in which the patient can perform the specific activity pain-free or in a more normal coordinated sequence.</p>
<p>Forward and backward walking/running, hopping, jumping and a limitless number of proprioceptive exercises can be completed by the patient. This also provides the therapist with an additional documentation advantage to precisely describe improvement in weight bearing status as patients progress toward their ultimate goals.</p>
<p>You can learn much more about the AlterG <a title="Alter G" href="http://www.alter-g.com/" target="_blank">here</a>. We&#8217;re excited to incorporate this cutting-edge technology into our current hands-on practice.</p>
<p>Steve Finn, PT, DPT, OCS</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Patient&#8217;s Poem</title>
		<link>http://rehabvisions.com/2011/12/a-patients-poem/</link>
		<comments>http://rehabvisions.com/2011/12/a-patients-poem/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:01:25 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Contract Therapy Business]]></category>
		<category><![CDATA[Facility News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[therapy poem]]></category>

		<guid isPermaLink="false">http://rehabvisions.com/?p=1385</guid>
		<description><![CDATA[Booted or Well-Booted By Jack 2011 It has been a mighty long time Since this old buckaroo Has seen fit to put his foot On the inside of a shoe. Now he has a therapist Who is pushing mighty hard To change his mode of footwear But I don’t think so pard. He thinks it …]]></description>
			<content:encoded><![CDATA[<p><strong>Booted or Well-Booted<br />
</strong>By Jack 2011</p>
<p>It has been a mighty long time<br />
Since this old buckaroo<br />
Has seen fit to put his foot<br />
On the inside of a shoe.</p>
<p>Now he has a therapist<br />
Who is pushing mighty hard<br />
To change his mode of footwear<br />
But I don’t think so pard.</p>
<p>He thinks it will help my balance<br />
And give me Happy Feet<br />
And if I wear Nikes or some such shoe<br />
It will give my feet a treat.</p>
<p>I have a pair of Justins<br />
And a pair of Hyers too<br />
I have two pair of Luccheses<br />
And Tonys to name a few.</p>
<p>I bought a pair of Elk skin<br />
Now there’s a boot to love<br />
Soft and pliable<br />
Fits just like a glove</p>
<p>There are some alligator<br />
Boots that Mary bought<br />
You’d think they would be waterproof<br />
But they certainly are not.</p>
<p>Mary bought me a pair of Lizard<br />
I thought some one would warn her<br />
Boots with toes like that<br />
Are for stomping bugs in a corner</p>
<p>I had some rough outs<br />
Some made from cow hide<br />
Then some French calf<br />
And I wear them all with pride</p>
<p>I’ve got some ropers and some doggers<br />
Some have walking heals, some underslung<br />
Most for riding, none for joggers<br />
But they aren’t made for walking<br />
And don’t ever try to run.</p>
<p>But I can’t part with them old boots<br />
Cause they represent too much<br />
And to throw away those memories<br />
I wouldn’t dream of such</p>
<p>Because my therapist thinks he’s winning<br />
And I let him believe<br />
But I go out and pull my boots on<br />
The moment that I leave.</p>
<p><em>Jack is a patient at a RehabVisions facility in Central Nebraska. Alan Daup, OT is his therapist and the inspiration for this poem. </em></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Holiday Stress</title>
		<link>http://rehabvisions.com/2011/12/managing-your-holiday-stress/</link>
		<comments>http://rehabvisions.com/2011/12/managing-your-holiday-stress/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:15:32 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Contract Therapy Business]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[holiday stress]]></category>
		<category><![CDATA[managing stress]]></category>
		<category><![CDATA[stress management]]></category>

		<guid isPermaLink="false">http://rehabvisions.com/?p=1367</guid>
		<description><![CDATA[As the holidays quickly approach, with sometimes overwhelming demands, it is important to remember one’s health. Weather, seasonal company, time management and money issues are just a few of the contributing factors that may turn holiday cheer into holiday horror. Stress not only takes a toll on your health, but can also lead to problems …]]></description>
			<content:encoded><![CDATA[<p>As the holidays quickly approach, with sometimes overwhelming demands, it is important to remember one’s health. Weather, seasonal company, time management and money issues are just a few of the contributing factors that may turn holiday cheer into holiday horror. Stress not only takes a toll on your health, but can also lead to problems in the workplace and with relationships.</p>
<p>Below are just a few ideas our office came up with to handle these stressors:</p>
<p>1. Get a massage.</p>
<p>2. Exercise over your lunch hour.</p>
<p>3. Breathing techniques. (As therapists, we teach them, we may as well use them!)</p>
<p>4. Eat some baked goodies (in moderation of course).</p>
<p>5. Stretch.</p>
<p>6. Laugh with your patients.</p>
<p>7. Remember no one is perfect.</p>
<p>8. Walk when you can.</p>
<p>9. Drink some hot chocolate.</p>
<p>10. Take a nap.</p>
<p>Relaxation techniques really work. <a title="Mayo Clinic Relaxation Techniques" href="http://www.mayoclinic.com/health/relaxation-technique/SR00007/NSECTIONGROUP=2" target="_blank">Read about them here</a> and take the time to practice some stress reduction this holiday season.</p>
<p><strong>By Jacque Sedlacek, PTA</strong></p>
<p><strong></strong>Jacque is a PTA in a RehabVisions facility in Central Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Job Search &#8211; Where do I start?</title>
		<link>http://rehabvisions.com/2011/11/the-job-search-where-do-i-start/</link>
		<comments>http://rehabvisions.com/2011/11/the-job-search-where-do-i-start/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:04:12 +0000</pubDate>
		<dc:creator>Steve Kinkead, SLP</dc:creator>
				<category><![CDATA[Contract Therapy Business]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[therapy jobs]]></category>

		<guid isPermaLink="false">http://rehabvisions.com/?p=1301</guid>
		<description><![CDATA[I recently spoke to a group of speech pathology students at the Nebraska Speech, Language and Hearing Association’s annual convention. I tried to provide a perspective about resume development and the job search process knowing that is an important topic weighing on the minds of these students. I list the nuts and bolts but most …]]></description>
			<content:encoded><![CDATA[<p>I recently spoke to a group of speech pathology students at the <a href="http://www.nslha.org/">Nebraska Speech, Language and Hearing Association</a>’s annual convention. I tried to provide a perspective about resume development and the job search process knowing that is an important topic weighing on the minds of these students.</p>
<p>I list the nuts and bolts but most importantly I tried to give them food for thought in considering their first position as a professional. The process I outline below is geared toward ours as a contract therapy services provider but is applicable across most settings.</p>
<p><strong>THE JOB SEARCH</strong></p>
<p><strong>WHAT SUITS YOU?</strong> Define what fits you in terms of setting and population.</p>
<p>- Geriatric<br />
- Pediatric<br />
- Schools<br />
- Long-term care<br />
- Clinic/hospital<br />
- Short-term travel</p>
<p><strong>LOCATION?</strong> Define what’s important to you.</p>
<p>- Near family<br />
- Open to a long-distance move<br />
- Big city<br />
- Small town</p>
<p><strong>PREPARE FOR THE PROCESS</strong></p>
<p>- Develop a resume.<br />
- Contact three professional references for permission to use their names.<br />
- Research opportunities.<br />
o Internet searches<br />
o Word of mouth/networking<br />
- Prepare a concise/well-written letter/email to go along with resume.</p>
<p><strong>INTERVIEW </strong>Answer honestly and be a good listener</p>
<p><strong>Call with recruiter</strong><br />
- Understand who the recruiter represents (actual hiring company, head hunter, travel company).<br />
- Where did you learn about the company openings that interest you (website, referral, etc)?<br />
- Ask questions about the specific job, location and community.<br />
- Request information about company benefits.</p>
<p><strong>Phone interview</strong><br />
- Don’t drive or multi-task.<br />
- Take call in private.<br />
- Take notes.<br />
- Have list of questions prepared<br />
- Be yourself and sell yourself.</p>
<p><strong>On-site interview</strong><br />
- Dress professionally.<br />
- Observe team dynamics.<br />
- Have list of questions prepared.<br />
o Specifics about the job<br />
o Team dynamics<br />
o Supervisor support<br />
o Facility dynamics<br />
o Community<br />
o Timeline for decision-making<br />
o Additional information needed? References?<br />
- Talk to potential co-workers about their daily routines.<br />
- Be yourself and sell yourself.<br />
o Don’t ask what the company can do for you. Tell them what you can do for them.</p>
<p><strong>FOLLOW-UP</strong></p>
<p>- Email follow-up message is appropriate, particularly if that’s how you’re already communicating with them.<br />
- Most importantly the message should be sincere and well written (not canned).</p>
<p><strong>OTHER CONSIDERATIONS</strong></p>
<p>- Consider your social media status/pages (do they convey a professional, respectable image?)<br />
- Make sure your voicemail message is clear and professional (no cutesy music or silly messages)<br />
- Don’t use a silly email address (ie: huskersrock@gmail.com)<br />
- Return phone calls/emails promptly, even if you’re not interested<br />
- Remember to never burn a bridge.</p>
<p><strong>IS THIS THE JOB FOR YOU?</strong></p>
<p>Once you’ve interviewed and have the information, think about these things.<br />
- Can you see yourself in the environment on a daily basis?<br />
- Are you comfortable with the level of supervision?<br />
- Is the company culture a fit with your values?<br />
- Are you comfortable with the productivity expectations/caseload?<br />
- Are the training and development (mentoring) opportunities what you’re looking for?<br />
- Are you comfortable with the direction of the therapy department and philosophy of treatment decisions?</p>
<p><strong>Go with your gut! Don’t try to make something work that isn’t right.</strong></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What lymphedema treatment is really about</title>
		<link>http://rehabvisions.com/2011/10/what-lymphedema-treatment-is-really-about/</link>
		<comments>http://rehabvisions.com/2011/10/what-lymphedema-treatment-is-really-about/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:32:58 +0000</pubDate>
		<dc:creator>Jennifer Fuentes, PT</dc:creator>
				<category><![CDATA[Contract Therapy Business]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Certified Lymphedema Therapist]]></category>
		<category><![CDATA[lymphedema]]></category>

		<guid isPermaLink="false">http://rehabvisions.com/?p=1256</guid>
		<description><![CDATA[If you’ve been around the therapy world for awhile, you’ve probably encountered the word “lymphedema.” But you may be surprised to learn about the complexities involved in treatment of patients with lymphedema. As a Certified Lymphedema Therapist, I have spent years teaching patients and other therapists about the many different facets of lymphedema therapy. The …]]></description>
			<content:encoded><![CDATA[<p>If you’ve been around the therapy world for awhile, you’ve probably encountered the word <a title="National Lymphedema Network" href="http://www.lymphnet.org/lymphedemaFAQs/overview.htm" target="_blank">“lymphedema.”</a> But you may be surprised to learn about the complexities involved in treatment of patients with lymphedema.</p>
<p>As a Certified Lymphedema Therapist, I have spent years teaching patients and other therapists about the many different facets of lymphedema therapy. The current gold standard for treatment of lymphedema is considered to be Complex Decongestive Therapy (CDT). It is “complex” due to the comprehensive nature of the treatment including manual lymphatic drainage, bandaging, proper skin care and diet, compression garments, remedial exercises, self-manual lymphatic drainage and bandages and a long-term maintenance program. It has been my experience that all of these components of the CDT are valuable but not all are possible or even beneficial for each type of patient.</p>
<p>In my opinion, several other factors need to be addressed before implementing the CDT program. Some areas to consider include:</p>
<p>1. <strong>Emotional status</strong> Is this patient a cancer survivor? Are they still going through radiation? Is the diagnosis of lymphedema a worse fate in the patient’s eyes than anything they have previously experienced? Are they overwhelmed?</p>
<p>2. <strong>Support system</strong> Do they have someone that can help them manage their condition long term? Will they need someone to learn how to assist with bandaging or garment donning/doffing?</p>
<p>3. <strong>Resources available</strong> Will they be able to pay for the garments and bandages that are necessary for the treatment, but not covered by insurance? Are there other resources available through grants, private foundations, churches, agencies, friends?</p>
<p>4. <strong>Severity of condition</strong> How long have they had swelling? How long is it going to take to reduce it? What complications are there? Wounds, history of infection, trunk edema, genital edema?</p>
<p>5. <strong>Education</strong> What is the patient’s current understanding of the condition? What have they been told or researched on their own? Is their understanding accurate?</p>
<p>6. <strong>Lifestyle changes</strong> Are they willing and ready to make lifestyle changes to manage their swelling on a daily basis?</p>
<p>7. <strong>Compliance</strong> Are they able and willing to follow through with recommendations made? Can they commit to the lifelong maintenance program? What modifications may need to be made to the program to make it do-able for this individual?</p>
<p>The outcome and overall success for the patient’s treatment and long-term management will be more beneficial if the above are addressed in addition to the basics of the CDT program.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer service is always key . . . even in therapy</title>
		<link>http://rehabvisions.com/2011/09/even-in-therapy-customer-service-is-key/</link>
		<comments>http://rehabvisions.com/2011/09/even-in-therapy-customer-service-is-key/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:43:01 +0000</pubDate>
		<dc:creator>Rick Larmore</dc:creator>
				<category><![CDATA[Contract Therapy Business]]></category>
		<category><![CDATA[Facility News]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[Critical Access Hospitals]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[healthcare choices]]></category>
		<category><![CDATA[occupational therapist]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[rural hospitals]]></category>
		<category><![CDATA[skilled nursing facility]]></category>
		<category><![CDATA[SLP]]></category>
		<category><![CDATA[speech therapy]]></category>

		<guid isPermaLink="false">http://rehabvisions.com/?p=1238</guid>
		<description><![CDATA[Too often in healthcare, we tend to forget that our patients (customers) have choices in where they can receive their care. This may seem obvious in metropolitan areas but frankly, it’s also true in rural America even where local competition doesn’t seem to exist. After all, it may only be a 20 to 40-minute drive …]]></description>
			<content:encoded><![CDATA[<p>Too often in healthcare, we tend to forget that our patients (customers) have choices in where they can receive their care. This may seem obvious in metropolitan areas but frankly, it’s also true in rural America even where local competition doesn’t seem to exist. After all, it may only be a 20 to 40-minute drive to the next nearest community with a rehab clinic. As professionals within the rehab profession, I think we all need to remember that many times in a patient&#8217;s mind, not much separates one rehab clinic from the next. Oh sure, we can fall back on the mantra that if the referring physician tells a patient to go for treatment, that’s where the patient will likely go. But what about those instances when the decision is left up to the patient and that patient has to choose between two, three or even four options? How do we stand out above the rest? Well, why leave it to chance?</p>
<p>As <a href="http://www.drewsmarketingminute.com/2011/09/customer-service-case-study-from-jeff-the-cabbie.html" title="Drew McLellan Marketing Minute" target="_blank">this article</a> infers, there are ways to stand out in any business or profession&#8211;even cab driving. If a cabbie can figure out ways to create a memorable experience for a customer, we too should be able to come up with some new, thought-provoking, customer service-oriented approaches to take. Read <a href="http://www.drewsmarketingminute.com/2011/09/customer-service-case-study-from-jeff-the-cabbie.html" title="Drew McLellan - Marketing Minute" target="_blank">the article</a> and when finished, challenge yourselves to think of two or three ideas that could be implemented in your rehab clinics that would make it harder for any patient or patient’s family member to forget us. In a day and age when competition truly is present everywhere, it only makes sense.     </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Brain Injury Survivors Want You to Know</title>
		<link>http://rehabvisions.com/2011/09/what-brain-injury-survivors-want-you-to-know/</link>
		<comments>http://rehabvisions.com/2011/09/what-brain-injury-survivors-want-you-to-know/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:27:40 +0000</pubDate>
		<dc:creator>Jean Herauf</dc:creator>
				<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[SLP]]></category>

		<guid isPermaLink="false">http://rehabvisions.com/?p=1213</guid>
		<description><![CDATA[As Speech-language Pathologists, we consider patient’s families and the communication systems and breakdowns that occur with them as we treat our patients. Families of brain injury survivors often feel quite lost as many of the dynamics have changed with their loved one; not just their communication skills, but many of the factors listed in the …]]></description>
			<content:encoded><![CDATA[<p>As Speech-language Pathologists, we consider patient’s families and the communication systems and breakdowns that occur with them as we treat our patients. Families of brain injury survivors often feel quite lost as many of the dynamics have changed with their loved one; not just their communication skills, but many of the factors listed in the following <a href="http://www.brainline.org/content/2011/07/lost-found-what-brain-injury-survivors-want-you-to-know.html" target="_blank">article</a>. The information provided is a nice synopsis of what many patients and their families have to deal with. It provides a resource to help patients and their families understand that many of the things they’re dealing with are not unusual for those suffering a brain injury.</p>
<p>The article, <a title="Lost &amp; Found: What Brain Injury Survivors Want You to Know" href="http://www.brainline.org/content/2011/07/lost-found-what-brain-injury-survivors-want-you-to-know.html" target="_blank">Lost &amp; Found: What Brain Injury Survivors Want You to Know</a>, was written by Barbara J. Webster, Lash &#038; Associates and came from Brainline.org (preventing, treating and living with traumatic brain injury).</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What keeps a CFO awake at night?</title>
		<link>http://rehabvisions.com/2011/08/what-keeps-a-cfo-awake-at-night/</link>
		<comments>http://rehabvisions.com/2011/08/what-keeps-a-cfo-awake-at-night/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:25:55 +0000</pubDate>
		<dc:creator>Darrell Metcalf</dc:creator>
				<category><![CDATA[Contract Therapy Business]]></category>
		<category><![CDATA[Healthcare Regulations]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[HHA]]></category>
		<category><![CDATA[Home Health Agency]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[PPS 2012]]></category>
		<category><![CDATA[skilled nursing facility]]></category>
		<category><![CDATA[SNF]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://rehabvisions.com/?p=1192</guid>
		<description><![CDATA[After you get past – who cares?, it is sometimes insightful to understand what worries a CFO. Believe it or not, we CFOs are not as optimistic, upbeat and dynamic as our daily persona suggests. Sometimes, when we are alone, we are skeptical, conservative and downright cynical. Those attributes happen to come in quite handy …]]></description>
			<content:encoded><![CDATA[<p>After you get past – who cares?, it is sometimes insightful to understand what worries a CFO. Believe it or not, we CFOs are not as optimistic, upbeat and dynamic as our daily persona suggests. Sometimes, when we are alone, we are skeptical, conservative and downright cynical. Those attributes happen to come in quite handy when you are charged with evaluating the effects of monetary policy, government regulation and the overall economy on the financial performance of our Company. Unfortunately, with all the “bumps” in the night created recently by those aforementioned forces it is a wonder my eyes can close. As most of you are aware, RehabVisions has stand-alone Medicare-certified clinics, contracts with Hospitals, contracts with SNFs, contracts with HHAs, and has a travel-staffing subsidiary. Each of those areas has their own unique challenges and impacts. Since we are just past mid-year, beginning to plan for our forthcoming fiscal year, I thought I would jot down two to three major trends or concerns affecting each area of our Company for you to ponder.</p>
<p>Clinics:  (1) Quality measures beginning to factor into reimbursement and evidence-based medicine becoming a standard versus suggested protocol; (2) Development of ACO organizations and how outpatient clinics factor into what is a Hospital/Physician-driven model; (3) BC/BS Kansas trend of reimbursement differentials between Therapist and Assistant provided treatment.</p>
<p>Hospitals:  (1) Direct Supervision requirement for provider-based outpatient therapy departments (particularly off-campus facilities); (2) Increasing level of self-pay customers (and higher deductible/co-insurance plans for insured patients) – consumer vs. institutional (insurance company) payment; (3) Reimbursement pressure – MPPR, contingent quality-based payments, readmission penalties, payer visit limits, therapy caps, daily per diem limits from insurers.</p>
<p>SNFs:  (1) SNF PPS 2012 – continued dis-incentive for clinical student training, reduction in overall market basket and narrowing of assessment windows (3-day no therapy discharge and 7-day COT assessment); (2) Focused congressional and legislative attention – will we see a replay of 1997 where reimbursement was eviscerated?; (3) High volume urban “abuses” impacting lower volume rural viability (throwing the baby out with the bath water).</p>
<p>HHAs:  (1) Congressional scrutiny of therapy’s ability to subjectively modify treatment intensity; (2) High profile abuses of HHA reimbursement model (Florida); (3) Increasing sophistication and consolidation of HHA’s and resulting benchmarking of therapy visit ranges against CMS data.</p>
<p>Travel Staffing:  (1) Proliferation of Vendor Management Companies (many of whom are also competitors in recruiting); (2) Changes in SNF reimbursement creating 7-day/week therapist demand (modified travel schedules); (3) economic uncertainty continuing to create a permanent staffing bias.  </p>
<p>In the 28 years we’ve been in business, scenarios such as these have come and gone and we’ve weathered the storms, as I know we will in this case. I welcome your comments and thoughts on where you believe each of these are moving.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

